Seowoo Industry strives to minimize environmental risks and potential risks in product production.
Safety and Health Management
Seowoo Industry has acquired ISO45001 and is striving to minimize potential risks in product production by establishing a safety/health system.

Direction of Implementation
Safety Activities
- 
							01
							Safety and Health EducationWe conduct mandatory safety education by law, education for managers and supervisors, and various customized training to strengthen safety awareness.
- 
							02
							Risk AssessmentWe conduct annual risk assessments to identify risk factors and establish mitigation measures to prevent industrial accidents.
- 
							03
							Workplace Circular InspectionsWe conduct monthly inspections to check for hazardous factors and make improvements to prevent accidents.
Health Activities
- 
							01
							Health Check-up and Health Management ConsultationsWe conduct annual health check-ups and conduct health consultations once a month in association with local hospitals based on the examination results.
- 
							02
							Musculoskeletal SurveyEvery three years, we conduct a musculoskeletal survey of employees to investigate harmful factors and improve the work environment.
- 
							03
							Work Environmental MeasurementWe conduct work environmental measurements twice a year to measure and evaluate harmful factors such as noise, dust, and hazardous chemicals, and improve discovered issues to create a comfortable work environment.
Safety and Health Management Policy
Seowoo Industry establishes the following safety and health management policy to build a corporate culture that values safety and health, and does its best to create a safe workplace.
- 01 We establish a safety and health management system suitable for the organization's purpose, size, and circumstances.
- 02 We comply with safety and health regulations, gather stakeholder requirements, and reflect and implement these in the safety and health management system.
- 03 The safety and health management system are continuously improved through agreement and participation by labor and management.
- 04 We prevent safety accidents through thorough preparation in performing tasks and do not omit safety rules and procedures.
- 05 We continuously improve hazardous and dangerous factors to protect the safety and health of all employees, including partner companies.